CHRIS ECO-FRIENDLY AIR VENTILATOR
CHRIS Air Ventilator works by utilizing wind power induced by centrifugal action. The centrifugal force caused by rotating vanes creates law pressure which draws air out through rotating body. Amount of air drawn by ventilator is continuously replaced by fresh air from outside.
Inch | mm |
21 | 533 |
24 | 610 |
TECHNICAL SPECIFICATION OF 21” THROAT DIAMETER:
Model | Standard | Model | Standard |
CEAV Diameter | 28 Inch (710mm) | Pointer MOC | 10 mm Ø EN-8 with Electroplating |
Neck/Throat Diameter | 21 Inch (530mm) | Supporting bush MOC | Derline black( Hardest PTFE grade) |
No. of Vanes(Blades) | 36 Vanes | Center Shaft | M.S. 20mm Ø with Nickle Plating |
Height | 18 Inch (480mm) | Inner Arms | M.S. with Electroplating |
Base Ring | Stainless Steel (Jindal make) | Outer Arms | M.S. with Electro Plating |
Top Cover | Stainless Steel (Jindal make) | Center Pipe | M.S. with Electro Plating |
Vanes MOC | Aluminum 0.51mm Thickness (Hindalco make) |
Net Weight | 5.0 Kgs (Approx.) |
Bottom Ring | Aluminum 1.27 mm Thickness (Hindalco make) |
Packing | As per requirement |
Rotational | Pivot bush support w/o Bearing | FRP / Polycarbonate Ventury Dome | Chopped Strand Mat reinforced with Polyester Resin (1.5 mm thickness) |
Miscellaneous Items Like Nut, Bolt, Washer etc. |
M.S. with Electroplating or Zinc plating or Galvanized |
TECHNICAL SPECIFICATION OF 24” THROAT DIAMETER:
Model | Standard | Model | Standard |
CEAV Diameter | 31 Inch (788mm) | Pointer MOC | 10 mm Ø EN-8 with Electroplating |
Neck/Throat Diameter | 24 Inch (610mm) | Supporting bush MOC | Derline black( Hardest PTFE grade) |
No. of Vanes(Blades) | 42 Vanes | Center Shaft | M.S. 20mm Ø with Nickle Plating |
Height | 17 Inch (431mm) | Inner Arms | M.S. with Electroplating |
Base Ring | Stainless Steel (Jindal make) | Outer Arms | M.S. with Electro Plating |
Top Cover | Stainless Steel (Jindal make) | Center Pipe | M.S. with Electro Plating |
Vanes MOC | Aluminum 0.51mm Thickness (Hindalco make) |
Net Weight | 6.2 Kgs (Approx.) |
Bottom Ring | Aluminum 1.27 mm Thickness (Hindalco make) |
Packing | As per requirement |
Rotational | Pivot bush support w/o Bearing | FRP / Polycarbonate Ventury Dome | Chopped Strand Mat reinforced with Polyester Resin (1.5 mm thickness) |
Miscellaneous Items Like Nut, Bolt, Washer etc. |
M.S. with Electroplating or Zinc plating or Galvanized |
ADVANTAGES
- No Electricity Charges
- No Maintainence Costs
- Propelled Natural wind
- Hot air directly exhausted through ventilator
- Improved working conditions
- Increase productivity
- Runs on wind power
- Weather and storm proof
- High temperature alloy materials
- Comfortable for any type of roofing and easy to install
- Provides required fresh air
- Eco-friendly and economical
APPLICATIONS
- Small and big factories
- Chemical, Petrochemical
- Oil Refineries
- Pharmaceuticals Industries
- Fertilizer Industries
- Workshops
- Ware houses
- Tobacco companies
- Chloro – Alkali Plants
- Soda Ash Plants and Cements Factories
- Paper- Pulp Plant
- Power Plants
- Domestic applications