Installation
The Number of CEAV to be installed depends on many factors like air changes per hour and volume of air to be exhausted in each department of plant etc.
Air Ventilator, A conceptual product which exhausts the hot gases from an enclosed area without using any electric power, as it is operated by natural air blow.
CALCULATIONS FOR NUMBER OF AIR VENTILATORS TO BE INSTALLED:
No. of air ventilators = | Volume of air to be exhausted in plant (Cubic mt.) X Air changes per hour |
Capacity of one air ventilator at x height (cubic meter per hour) |
Here,
Volume(in cubic Ft) = L x B x H
Volume of air to be exhausted = Volume of Plant or department.(L x B x H)
Capacity of one air ventilator at X height
PARAMETERS FOR 24” THROAT DIAMETER:
Velocity, m/s | Height (M) | Height (M) | Height (M) | Height (M) |
6 m | 10 m | 15m | 20m | |
1 | 950 | 1100 | 1300 | 1500 |
2 | 1600 | 1750 | 1900 | 2150 |
3 | 2300 | 2450 | 2600 | 2750 |
3.5 | 2750 | 2925 | 3075 | 3225 |
4 | 3200 | 3400 | 3550 | 3700 |
4.5 | 3600 | 3800 | 3925 | 4075 |
5 | 4000 | 4200 | 4300 | 4450 |
PARAMETERS FOR 21” THROAT DIAMETER:
Velocity, m/s | Height (M) | Height (M) | Height (M) | Height (M) |
6 m | 10 m | 15m | 20m | |
1 | 850 | 950 | 1100 | 1200 |
2 | 1200 | 1200 | 1400 | 1550 |
3 | 1500 | 1600 | 1750 | 1900 |
3.5 | 1600 | 1775 | 1925 | 2050 |
4 | 1800 | 1950 | 2100 | 2200 |
4.5 | 1950 | 2100 | 2275 | 2400 |
5 | 2100 | 2250 | 2450 | 2600 |
AIR CHANGES PER HOUR FROM STANDARD TABLE.
Types of Building | Air changes per hour | Types of Building | Air changes per hour |
Auditorium | 4-12 | Laboratories | 8-12 |
Assembly Hall | 6-12 | Light Factory | 6-12 |
Boiler Room | 15-60 | Heavy Factory | 10-30 |
Bakeries | 12-20 | Paper Mill | 8-30 |
Conference rooms | 8-12 | Painting Shop | 10-30 |
Commercial kitchens | 10-20 | Packing Room | 8-30 |
Dye works | 10-15 | Restaurants | 6-10 |
Engine Room | 12-30 | School rooms | 2-4 |
Electroplating shops | 10-20 | Textile Mill | 4-12 |
Foundry | 10-25 | Transformer Room | 12-30 |
Hospital sterilizing wards | 4-6 | Stores & Ware house | 4-6 |
Laundry | 12-30 | Welding shops | 10-25 |
Air Changes per hour as per Standard Table